航运宝 - 出发地 - 目的地船期查询
出发地:* 目的地:*
出发日期: 到达日期:
承运人: 几天内:
服务种类: 包含中转航线?:                   
船名: 承运人: 类型:    
1  2  >
序号 船名 航次 CUTDAY 神戸 ETD 上海 ETA 天数 承运人 类型 航线
1 MILD ORCHID 2442S 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 天 JJSCO FCL CJV
2 MILD ORCHID 2444S 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 天 SNL FCL CJV
3 HONG AN 2429S 2024-11-11 Mon 2024-11-12 Tue 2024-11-16 Sat 4 天 SNL FCL CJV
4 SITC HEBEI 2430S 2024-11-18 Mon 2024-11-19 Tue 2024-11-23 Sat 4 天 SNL FCL CJV
5 MILD ORCHID 2447S 2024-11-25 Mon 2024-11-26 Tue 2024-11-30 Sat 4 天 JJSCO FCL CJV
6 MILD ORCHID 2447S 2024-11-25 Mon 2024-11-26 Tue 2024-11-30 Sat 4 天 SNL FCL CJV
7 SITC HEBEI 2430S 2024-11-18 Mon 2024-11-19 Tue 2024-11-23 Sat 4 天 SITC FCL CVS2
8 A KAKOGAWA 2445W 2024-11-01 Fri 2024-11-06 Wed 2024-11-09 Sat 3 天 CCL FCL SJX1
9 PACIFIC QINGDAO 2446W 2024-11-11 Mon 2024-11-13 Wed 2024-11-16 Sat 3 天 CCL FCL SJX1
10 A KAKOGAWA 2447W 2024-11-18 Mon 2024-11-20 Wed 2024-11-23 Sat 3 天 CCL FCL SJX1
11 PACIFIC QINGDAO 2448W 2024-11-25 Mon 2024-11-27 Wed 2024-11-30 Sat 3 天 CCL FCL SJX1
12 TS INCHEON 24044W 2024-10-30 Wed 2024-11-01 Fri 2024-11-03 Sun 2 天 TS Lines FCL SJX2
13 ULTIMA 24045W 2024-11-06 Wed 2024-11-08 Fri 2024-11-10 Sun 2 天 TS Lines FCL SJX2
14 TS INCHEON 24046W 2024-11-13 Wed 2024-11-15 Fri 2024-11-17 Sun 2 天 TS Lines FCL SJX2
15 ULTIMA 24047W 2024-11-20 Wed 2024-11-22 Fri 2024-11-24 Sun 2 天 TS Lines FCL SJX2
16 TS INCHEON 24048W 2024-11-27 Wed 2024-11-29 Fri 2024-12-01 Sun 2 天 TS Lines FCL SJX2
17 GRACE PIONEER 2445W 2024-11-01 Fri 2024-11-05 Tue 2024-11-07 Thu 2 天 StarOcean FCL SKS
18 SUNWIN 2446W 2024-11-11 Mon 2024-11-12 Tue 2024-11-14 Thu 2 天 StarOcean FCL SKS
19 SUNWIN 2447W 2024-11-18 Mon 2024-11-19 Tue 2024-11-21 Thu 2 天 StarOcean FCL SKS
20 SUNWIN 2448W 2024-11-25 Mon 2024-11-26 Tue 2024-11-28 Thu 2 天 StarOcean FCL SKS
21 SHI SHANG 18 309W 2024-10-31 Thu 2024-11-01 Fri 2024-11-04 Mon 3 天 PanAsia FCL SKS2
22 SHI SHANG 18 309W 2024-10-31 Thu 2024-11-01 Fri 2024-11-04 Mon 3 天 SNL FCL SKS2
23 SHI SHANG 18 310W 2024-11-07 Thu 2024-11-08 Fri 2024-11-11 Mon 3 天 PanAsia FCL SKS2
24 SHI SHANG 18 311W 2024-11-14 Thu 2024-11-15 Fri 2024-11-18 Mon 3 天 PanAsia FCL SKS2
25 SHI SHANG 18 311W 2024-11-14 Thu 2024-11-15 Fri 2024-11-18 Mon 3 天 SNL FCL SKS2
26 SHI SHANG 18 312W 2024-11-21 Thu 2024-11-22 Fri 2024-11-25 Mon 3 天 PanAsia FCL SKS2
27 SHI SHANG 18 312W 2024-11-21 Thu 2024-11-22 Fri 2024-11-25 Mon 3 天 SNL FCL SKS2
28 SHI SHANG 18 313W 2024-11-28 Thu 2024-11-29 Fri 2024-12-02 Mon 3 天 PanAsia FCL SKS2
29 SHI SHANG 18 313W 2024-11-28 Thu 2024-11-29 Fri 2024-12-01 Sun 2 天 SNL FCL SKS2
30 A KAKOGAWA 2445W 2024-11-01 Fri 2024-11-06 Wed 2024-11-09 Sat 3 天 StarOcean FCL SKS3
总数 43 项 | 当前 1-30 项
1  2  >
本站刊登的船期等均是预告的,在实际运输服务使用时请与各相关承运人确认。

 

版权所有 © 2002-2024 ShippingAccess 保留所有版权